![]() |
![]() |
![]() |
| # | Title | Time |
|---|---|---|
| 1. | Live Wire | 05:46 |
| 2. | Problem Child | 04:24 |
| 3. | High Voltage | 05:40 |
| 4. | Hell Ain't A Bad Place To Be | 03:57 |
| 5. | Dog Eat Dog | 04:13 |
| 6. | The Jack | 08:02 |
| 7. | Whole Lotta Rosie | 05:08 |
| 8. | Rocker | 05:57 |
| # | Title | Time |
|---|---|---|
| 1. | Live Wire | 05:56 |
| 2. | Shot Down In Flames | 03:16 |
| 3. | Hell Ain't A Bad Place To Be | 04:02 |
| 4. | Sin City | 05:01 |
| 5. | Walk All Over You | 04:36 |
| 6. | Bad Boy Boogie | 12:57 |
| # | Tracks | Time |
|---|---|---|
| 1. | The Jack | 05:25 |
| 2. | Highway to Hell | 03:12 |
| 3. | Girls Got Rhythm | 03:10 |
| 4. | High Voltage | 06:17 |
| 5. | Whole Lotta Rosie | 04:39 |
| 6. | Rocker | 09:10 |
| 7. | T.N.T. | 04:11 |
| 8. | Let There Be Rock | 07:10 |
| # | Title | Time |
|---|---|---|
| 1. | Dirty Eyes | 03:20 |
| 2. | Touch Too Much | 06:35 |
| 3. | If You Want Blood You Got It | 04:24 |
| 4. | Back Seat Confidential | 05:21 |
| 5. | Get It Hot | 04:11 |
| 6. | Sin City | 04:51 |
| 7. | She's Got Balls | 07:58 |
| 8. | Schools Days | 05:05 |
| 9. | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) |
05:10 |
| 10. | Ride On | 05:47 |
| # | Title | Time |
|---|---|---|
| 1. | Hells Bells | 05:09 |
| 2. | Shoot To Thrill | 05:14 |
| 3. | What Do You Do For Money Honey | 03:33 |
| 4. | Given The Dog A Bone | 03:30 |
| 5. | Let Me Put My Love Into You | 04:12 |
| 6. | Back In Black | 04:13 |
| 7. | You Shook Me All Night Long | 03:28 |
| 8. | Have A Drink On Me | 03:57 |
| 9. | Shake A Leg | 04:03 |
| 10. | Rock And Roll Ain't Noise Pollution | 04:12 |